Heat Shrink Breakout Boot

Insutek KHB series of Heat Shrink Breakout boot, is made from radiated polyolfine with inner adhesive, it can provide strain relief and environmental/mechanical protection for breakouts in multi-conductor armored or cable terminations up to 36KV.

Related products

 
 

Insutek KHB series of Heat Shrink Breakout boot, is made from radiated polyolfine with inner adhesive, it can provide strain relief and environmental/mechanical protection for breakouts in multi-conductor armored or cable terminations up to 36KV.

 

Features:

Minimum shrink temperature: 110℃

Minimum fully recovery temperature: 130℃

Properties

Test Method

Typical Value

Tensile strength 

ASTM D 2671

12MPa min.

Ultimate elongation 

ASTM D 2671

200% min.

Volume resistivity

IEC 93

1014Ω.cm min.

Dielectric strength

IEC 60243

12kV/mm(1.0mm) min. 

Water absorption

ISO 62

0.5% max.

Heat shock at 225℃/4hrs

ASTM D 2671

No cracking, dropping

Density

ASTM D 792

1.0~1.1g/cm3

 

Size (mm) D (mm) I (mm) Supplied Length(mm) Recovered length(mm) Recovered Wall Thickness (mm)
As supplied (Min.) After Recovery   (Max.) As supplied (Min.) After Recovery   (Max.) Body Total  Length Finger Length body total length finger length Dw Iw
2 Cores cable breakout
KHB2C-22/8 22 12 11 3.5 55 16 60 18 2.2 1.8
KHB2C-30/14 30 14 14 4.5 80 22 84 21 2.6 2.4
KHB2C 40/16 40 16 15 5 100 30 110 30 2.2 2.2
KHB2C-60/23 60 23 25 8 95 21 105 25 2.4 2.4
KHB2C-90/60 90 60 30 8 165 45 170 48 3.0 3.0
KHB2C-160/ 90 160 92 50 30 290 170 310 160 4.5 4.5
3 Cores cable breakout
KHB3C-38/16 38 16 315 5 100 35 110 30 2.3 2.0
KHB3C-60/25  60 25 26 8 170 40 175 45 3.2 2.8
KHB3C-70/28 70 28 32 10 175 45 180 45 3.3 3.0
KHB3C-80/38 80 38 34 16 190 50 195 55 3.5 3.3
KHB3C-110/50   110 50 46 19 220 55 230 60 3.8 3.5
KHB3C-125/57   125 57 55 20 220 60 240 68 3.5 3.2
KHB3C-140/70  140 70 62 26 250 58 270 68 3.9 3.6
KHB3C-170/77   170 77 75 28 250 55 270 68 3.9 3.6
3 Cores cable breakout
KHB4C-40/15 40 15 12 5 95 23 100 24 2.2 2.0
KHB4C-55/21 55 21 20 5.5 145 40 150 42 2.9 2.7
KHB4C-65/26 65 26 25 7.5 170 45 180 50 3.3 3.1
KHB4C-75/26 75 26 28 7.5 180 45 190 50 3.3 3.1
KHB4C-82/37 82 37 30 11 170 46 180 45 3.3 3.0
KHB4C-90/37 90 37 32 11 170 46 180 50 3.3 3.0
KHB4C-100/47 100 47 38 12 180 55 190 55 3.9 3.3
KHB4C-125/52 125 52 50 15 215 50 240 68 4.0 4.0
KHB4C-160/70 160 70 64 20 240 50 270 68 3.8 3.7
5 Cores cable breakout
KHB5C-40/19 40 19 13 4.5 90 20 85 20 2.5 2.2
KHB5C-55/24 55 24 18 5.5 145 36 150 40 3.0 2.6
KHB5C-80/33 80 33 26 8 160 46 175 50 3.2 3.0
KHB5C-100/42 100 42 35 10 180 52 195 55 3.5 3.2

 

l* =  The length of L as supplied 
f* =  The length of F as supplied   
a* = Inner diameter as supplied
b* = Inner diameter after fully recovered