TXL Automotive Wire
Description
Insutek TXL series, is kind of thin-walled cross-linked polyolefin insulated, automotive primary wire, The insulation layer is thin and highly flexible, offering both heat resistance and bending endurance. Applicable Scenarios: Lightweight and temperature-resistant wiring applications, such as high-voltage harnesses in electric vehicles or complex wiring areas.
Features:
Conductor: Stranded Copper
Insulation: XLPE
Rated Voltage: 60V DC
Rated temperature: -40~125℃
Standard: SAE J1128
| Conductor Construction | Insulation | Cable | |||||
| Size | Nominal cross- section | No. and Dia. of Wires | Diameter | Thickness Wall min. | Thickness Wall nom. | Overall Diameter max. | Weight Approx. |
| AWG | mm² | No./mm | mm | mm | mm | mm | kg/km |
| 22 | 0.35 | 7/0.25 | 0.76 | 0.28 | 0.40 | 1.70 | 6 |
| 20 | 0.50 | 7/0.32 | 0.97 | 0.28 | 0.40 | 1.90 | 8 |
| 20 | 0.50 | 19/0.19 | 0.95 | 0.28 | 0.40 | 1.90 | 8 |
| 18 | 0.80 | 16/0.25 | 1.17 | 0.28 | 0.40 | 2.20 | 11 |
| 18 | 0.80 | 19/0.23 | 1.17 | 0.28 | 0.40 | 2.20 | 11 |
| 16 | 1.00 | 19/0.28 | 1.45 | 0.28 | 0.40 | 2.40 | 15 |
| 14 | 2.00 | 19/0.36 | 1.8 | 0.28 | 0.40 | 2.70 | 22 |
| 12 | 3.00 | 19/0.45 | 2.29 | 0.32 | 0.46 | 3.30 | 34 |
| 10 | 5.00 | 19/0.57 | 2.87 | 0.35 | 0.50 | 4.00 | 53 |
| 10 | 5.00 | 100/0.26 | 3 | 0.35 | 0.45 | 3.90 | 53 |
