66-550kV & 72.5-550kV Composite Cable Termination
The Composite Cable Termination, is mainly used in the field of high-voltage power transmission, the connection between high-voltage power cables and electrical equipment or overhead lines.
Features
1. The termination stress cone is injection molded with imported EPDM rubber, supported by a spring cone, and isolated from the insulation filler by a stress cone cover structure, overcoming the drawbacks of elastic relaxation caused by material aging and poor contact between the stress cone and the outer semiconducting layer of the cable, which ensures long-term stable operation;
2. The termination adopts a multi-layer sealing structure to prevent water and oil leakage during operation;
3. Various size of rain shed structure design, has good anti fouling and flashover characteristics;
4. The Outer insulation is made of silicone rubber, it has outstanding properties of anti-pollution flashover, anti-UV, anti-aging and anti-explosion while it weighs only 50% of porcelain termination at equivalent voltage level, which provides a more convenient installation
5. Type Test according to IEC60267, IEC60840
Product Type /Application Range
Suitable for III pollution grade and IV pollution grade.
Max System Voltage: 72.5kV(Rated 48/66kV), Cable cross section: 150-1600 mm²
Max System Voltage: 126kV(Rated 64/110kV), Cable cross section: 240-2000 mm²
Max System Voltage: 145kV(Rated 76/138kV, Cable cross section: 240-2000 mm²
Max System Voltage: 252kV(Rated 127/220kV) Cable cross section: 400-2500 mm²
Max System Voltage: 362kV(Rated 190/330kV) Cable cross section: 800-2500 mm²
Max System Voltage: 550kV(Rated 290/500kV) Cable cross section: 800-2500 mm²
| Max System Voltage | Cross section | Lug Hole Distance(mm) | Connection Hole of Lug Q(mm) | Palm Width of Cable Lug D (mm) | Palm Length of Cable Lug L (mm) |
| 72.5kV | 150~400 mm² | 35 | 14 | 63 | 80 |
| 500~800 mm² | 45 | 14 | 80 | 100 | |
| 1000~1600 mm² | 50 | 17 | 100 | 110 | |
| 126-145kV | 240~400 mm² | 35 | 14 | 63 | 80 |
| 500~800 mm² | 45 | 14 | 80 | 100 | |
| 1000~1600 mm² | 50 | 17 | 100 | 110 | |
| 252kV | 400~800 mm² | 45 | 14 | 80 | 100 |
| 1000~1600 mm² | 50 | 17 | 100 | 110 | |
| 2000~2500 mm² | 50 | 18 | 125 | 140 | |
| 362KV | 800 mm² | 45 | 14 | 63 | 80 |
| 1000~1600 mm² | 50 | 17 | 80 | 100 | |
| 2000~2500 mm² | 50 | 18 | 100 | 110 | |
| 550KV | 800 mm² | 45 | 14 | 80 | 100 |
| 1000~1600 mm² | 50 | 17 | 100 | 110 | |
| 2000~2500 mm² | 50 | 18 | 125 | 140 |
| Max System Voltage | N(mm) | M(mm) | E(mm) | K(mm) | U(mm) | X(mm) |
| 72.5~145kV | 21 | 30 | 289 | 270 | 318 | 450 |
| 252kV | 32 | 40 | 540 | 455 | 566 | 800 |
72.5-252kV

362-550kV


| Max System Voltage | H(mm) | A(mm) | B(mm) |
| 72.5kV | 1100 | 1600 | 1820 |
| 126kV | 1400 | 1900 | 2120 |
| 145kV | 1580 | 2080 | 2300 |
| 252kV | 2700 | 3395 | 3598 |
| 362kV | 4038 | 4583 | 4944 |
| 550kV | 5380 | 5295 | 6286 |
